<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geologie Geotehnica Foraj Pompe caldura &#187; continental plate</title>
	<atom:link href="http://www.smartgsm.ro/tag/continental-plate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartgsm.ro</link>
	<description>stiri,linkuri,poze,postari,comentarii</description>
	<lastBuildDate>Tue, 18 Jan 2011 20:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NPG Press Site &#8211; Nature Geoscience Press Release</title>
		<link>http://www.smartgsm.ro/npg-press-site-nature-geoscience-press-release/</link>
		<comments>http://www.smartgsm.ro/npg-press-site-nature-geoscience-press-release/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:33:43 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[Geologie]]></category>
		<category><![CDATA[continental plate]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[pull]]></category>

		<guid isPermaLink="false">http://www.smartgsm.ro/2010/01/npg-press-site-nature-geoscience-press-release/</guid>
		<description><![CDATA[The ongoing movement of India towards Central Asia could be driven by a downward pull from the Indian continental plate, according to a study published online this week in Nature Geoscience. This work provides a different interpretation of the forces &#8230; <a class="more-link" href="http://www.smartgsm.ro/npg-press-site-nature-geoscience-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ongoing movement of India towards Central Asia could be driven by a downward pull from the Indian continental plate, according to a study published online this week in Nature Geoscience. This work provides a different interpretation of the forces that governed the collision of India and Asia between about 55 and 30 million years ago and subsequent convergence.</p><div id="crp_related"><h3>S-ar putea sa va intereseze si :</h3><ul><li><a href="http://www.smartgsm.ro/press-release-ithaca-energy-streamlines-production-reporting-for-beatrice-field-with-energysys/" rel="bookmark" class="crp_title">Press Release &#8211; Ithaca Energy streamlines production reporting for Beatrice field with ENERGYSYS</a></li><li><a href="http://www.smartgsm.ro/natur-pur-pure-nature/" rel="bookmark" class="crp_title">Natur pur &#8211; pure nature</a></li><li><a href="http://www.smartgsm.ro/the-associated-press-philippine-volcano-gets-louder-could-erupt-soon/" rel="bookmark" class="crp_title">The Associated Press: Philippine volcano gets louder, could erupt soon</a></li><li><a href="http://www.smartgsm.ro/chevron-press-releases/" rel="bookmark" class="crp_title">Chevron: Press Releases</a></li><li><a href="http://www.smartgsm.ro/the-door-to-hell-burning-gas-crater-in-darvaza-turkmenistan-vacation-ideas-in-asia/" rel="bookmark" class="crp_title">The Door to Hell &#8211; Burning Gas Crater in Darvaza, Turkmenistan: Vacation Ideas in Asia</a></li></ul><br /><br /></div>]]></content:encoded>
			<wfw:commentRss>http://www.smartgsm.ro/npg-press-site-nature-geoscience-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

